| Name: | Otokar Cobra | BMR |
|---|---|---|
| Type: | Infantry mobility vehicle | Armoured personnel carrier |
| Origin: | Turkey | Spain |
| Produced: | 1997 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
Otokar Cobra and BMR
Specifications
| Main armament: | - | machine guns |
| Engine: | General Motors V8 diesel 190hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 115 km/h (72 mph) | 120 km/h (75 mph) |
| Weight: | 6.2 tonnes | 15.4 tonnes |
| Crew: | 1 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.23 m | 6.15 m |
| Width: | 2.22 m | 2.49 m |
| Height: | 2.1 m | 2.36 m |
Images
Otokar Cobra
BMR
