Name: | Otokar Cobra | Cadillac Gage Commando |
---|---|---|
Type: | Infantry mobility vehicle | Amphibious armored car |
Origin: | Turkey | USA |
Produced: | 1997 | 1963 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and Cadillac Gage Commando
Specifications
Main armament: | - | Cockerill Mk3 90 mm gun |
Engine: | General Motors V8 diesel 190hp | V-504 V8 turbocharged diesel engine |
Speed: | 115 km/h (72 mph) | 100 km/h (62 mph) |
Weight: | 6.2 tonnes | 9.9 tonnes |
Crew: | 1 (+ 8 passengers) | 3 (+2 passengers) |
Speed
Dimensions
Length: | 5.23 m | 5.69 m |
Width: | 2.22 m | 2.26 m |
Height: | 2.1 m | 2.54 m |
Images
Otokar Cobra
Cadillac Gage Commando