Name: | Otokar Cobra | Cougar |
---|---|---|
Type: | Infantry mobility vehicle | Infantry Mobility Vehicle |
Origin: | Turkey | USA |
Produced: | 1997 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
Otokar Cobra and Cougar


Specifications
Main armament: | - | - |
Engine: | General Motors V8 diesel 190hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 115 km/h (72 mph) | 105 km/h (65 mph) |
Weight: | 6.2 tonnes | 17.2 tonnes |
Crew: | 1 (+ 8 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 5.23 m | 5.91 m |
Width: | 2.22 m | 2.74 m |
Height: | 2.1 m | 2.64 m |
Images
Otokar Cobra

Cougar
