Name: | Otokar Cobra | FNSS ACV-15 |
---|---|---|
Type: | Infantry mobility vehicle | Armored combat vehicle |
Origin: | Turkey | Turkey |
Produced: | 1997 | 1992 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and FNSS ACV-15
Specifications
Main armament: | - | 25mm FNSS Sharpshooter Turret |
Engine: | General Motors V8 diesel 190hp | Detroit Diesel Model 6V-53T 300 hp |
Speed: | 115 km/h (72 mph) | 65 km/h (40 mph) |
Weight: | 6.2 tonnes | 14 tonnes |
Crew: | 1 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.23 m | 5.26 m |
Width: | 2.22 m | 2.83 m |
Height: | 2.1 m | 2.88 m |
Images
Otokar Cobra
FNSS ACV-15