Name: | Otokar Cobra | FV432 |
---|---|---|
Type: | Infantry mobility vehicle | Armoured personnel carrier |
Origin: | Turkey | United Kingdom |
Produced: | 1997 | 1962-1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and FV432


Specifications
Main armament: | - | 7.62 mm L7 GPMG |
Engine: | General Motors V8 diesel 190hp | Rolls-Royce K60 multi-fuel 240 hp |
Speed: | 115 km/h (72 mph) | 52 km/h (32 mph) |
Weight: | 6.2 tonnes | 15 tonnes |
Crew: | 1 (+ 8 passengers) | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 5.23 m | 5.25 m |
Width: | 2.22 m | 2.8 m |
Height: | 2.1 m | 2.28 m |
Images
Otokar Cobra

FV432
