Name: | Otokar Cobra | Fennek |
---|---|---|
Type: | Infantry mobility vehicle | Light armored reconnaissance vehicle |
Origin: | Turkey | Germany/Netherlands |
Produced: | 1997 | 2001 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and Fennek
Specifications
Main armament: | - | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | General Motors V8 diesel 190hp | Deutz diesel 179 kW (239 hp) |
Speed: | 115 km/h (72 mph) | 115 km/h (72 mph) |
Weight: | 6.2 tonnes | 10.4 tonnes |
Crew: | 1 (+ 8 passengers) | 3 |
Speed
Dimensions
Length: | 5.23 m | 5.71 m |
Width: | 2.22 m | 2.49 m |
Height: | 2.1 m | 1.79 m |
Images
Otokar Cobra
Fennek