| Name: | Otokar Cobra | International MaxxPro |
|---|---|---|
| Type: | Infantry mobility vehicle | MRAP |
| Origin: | Turkey | USA |
| Produced: | 1997 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
Otokar Cobra and International MaxxPro
Specifications
| Main armament: | - | - |
| Engine: | General Motors V8 diesel 190hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 115 km/h (72 mph) | - |
| Weight: | 6.2 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 1 (+ 8 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.23 m | 6.5 - 7.2 m |
| Width: | 2.22 m | 2.5 m |
| Height: | 2.1 m | 3 m |
Images
Otokar Cobra
International MaxxPro
