Name: | Otokar Cobra | M2 Bradley |
---|---|---|
Type: | Infantry mobility vehicle | Infantry fighting vehicle |
Origin: | Turkey | USA |
Produced: | 1997 | 1980 |
Unit cost: | - | 3 milion $ |
More: | Description, operators | Description, operators |
Otokar Cobra and M2 Bradley


Specifications
Main armament: | - | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
Engine: | General Motors V8 diesel 190hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
Speed: | 115 km/h (72 mph) | 56 km/h (35 mph) |
Weight: | 6.2 tonnes | 27.6 tonnes |
Crew: | 1 (+ 8 passengers) | 3 (+6 passengers) |
Speed
Dimensions
Length: | 5.23 m | 6.55 m |
Width: | 2.22 m | 3.6 m |
Height: | 2.1 m | 2.98 m |
Images
Otokar Cobra

M2 Bradley
