Name: | Otokar Cobra | Mowag Piranha |
---|---|---|
Type: | Infantry mobility vehicle | Armoured fighting vehicle |
Origin: | Turkey | Switzerland |
Produced: | 1997 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and Mowag Piranha
Specifications
Main armament: | - | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | General Motors V8 diesel 190hp | Diesel engine 202 kW 275hp |
Speed: | 115 km/h (72 mph) | 100 km/h (62 mph) |
Weight: | 6.2 tonnes | 9.3 tonnes |
Crew: | 1 (+ 8 passengers) | 3 (+5 passengers) |
Speed
Dimensions
Length: | 5.23 m | 6.25 to 7.45 m |
Width: | 2.22 m | 2.5 to 2.66 m |
Height: | 2.1 m | 1.8 to 1.98 m |
Images
Otokar Cobra
Mowag Piranha