| Name: | Otokar Cobra | Stryker |
|---|---|---|
| Type: | Infantry mobility vehicle | Armored fighting vehicle |
| Origin: | Turkey | Canada |
| Produced: | 1997 | 2002 |
| Unit cost: | - | 4.9 million $ |
| More: | Description, operators | Description, operators |
Otokar Cobra and Stryker
Specifications
| Main armament: | - | M68A2 105mm gun |
| Engine: | General Motors V8 diesel 190hp | Caterpillar C7 350 hp (260 kW) |
| Speed: | 115 km/h (72 mph) | 60 mph (97 km/h) |
| Weight: | 6.2 tonnes | 18.77 tonnes |
| Crew: | 1 (+ 8 passengers) | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.23 m | 6.95 m |
| Width: | 2.22 m | 2.72 m |
| Height: | 2.1 m | 2.64 m |
Images
Otokar Cobra
Stryker
