Name: | Otokar Cobra | Terrex |
---|---|---|
Type: | Infantry mobility vehicle | Infantry Carrier Vehicle |
Origin: | Turkey | Singapore |
Produced: | 1997 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and Terrex


Specifications
Main armament: | - | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | General Motors V8 diesel 190hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 115 km/h (72 mph) | 110 km/h (68 mph) |
Weight: | 6.2 tonnes | 25 tonnes |
Crew: | 1 (+ 8 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 5.23 m | 7 m |
Width: | 2.22 m | 2.7 m |
Height: | 2.1 m | 2.1 m |
Images
Otokar Cobra

Terrex
