Name: | Otokar Cobra | VAB |
---|---|---|
Type: | Infantry mobility vehicle | Armoured personnel carrier |
Origin: | Turkey | France |
Produced: | 1997 | 1976 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and VAB


Specifications
Main armament: | - | AA52 7.62 mm machine gun |
Engine: | General Motors V8 diesel 190hp | Renault MIDR 062045 235 kW (320 hp) |
Speed: | 115 km/h (72 mph) | 110 km/h (68 mph) |
Weight: | 6.2 tonnes | 13.8 tonnes |
Crew: | 1 (+ 8 passengers) | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 5.23 m | 5.98 m |
Width: | 2.22 m | 2.49 m |
Height: | 2.1 m | 2.06 m |
Images
Otokar Cobra

VAB
