Name: | Otokar Cobra | ZBD2000 |
---|---|---|
Type: | Infantry mobility vehicle | Amphibious Fighting Vehicle |
Origin: | Turkey | China |
Produced: | 1997 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and ZBD2000


Specifications
Main armament: | - | 30mm cannon turret |
Engine: | General Motors V8 diesel 190hp | diesel 550 hp |
Speed: | 115 km/h (72 mph) | 65 km/h (40 mph) |
Weight: | 6.2 tonnes | 26 tonnes |
Crew: | 1 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.23 m | 5.18 m |
Width: | 2.22 m | 2.74 m |
Height: | 2.1 m | 3.04 m |
Images
Otokar Cobra

ZBD2000
