| Name: | Otokar Cobra | ZBL-09 |
|---|---|---|
| Type: | Infantry mobility vehicle | Armoured fighting vehicle |
| Origin: | Turkey | China |
| Produced: | 1997 | 2009 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Otokar Cobra and ZBL-09
Specifications
| Main armament: | - | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | General Motors V8 diesel 190hp | Deutz BF6M1015C diesel 440 hp |
| Speed: | 115 km/h (72 mph) | 100 km/h (62 mph) |
| Weight: | 6.2 tonnes | 15 tonnes |
| Crew: | 1 (+ 8 passengers) | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.23 m | 8 m |
| Width: | 2.22 m | 2.1 m |
| Height: | 2.1 m | 3 m |
Images
Otokar Cobra
ZBL-09
