Name: | Patria Pasi | ASCOD |
---|---|---|
Type: | Armoured personnel carrier | Armoured fighting vehicle |
Origin: | Finland | Austria/Spain |
Produced: | 1983 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Patria Pasi and ASCOD


Specifications
Main armament: | 12.7 mm NSV machine gun | 30 mm Mauser MK 30/2 |
Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | Diesel 600 hp (Pizarro) |
Speed: | 100 km/h (62 mph) | 72 km/h (45 mph) |
Weight: | 13.5 tonnes | 26.3 tonnes |
Crew: | 2 (+16 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.5 m | 6.83 m |
Width: | 2.9 m | 3.64 m |
Height: | 2.77 m | 2.43 m |
Images
Patria Pasi

ASCOD
