Name: | Patria Pasi | BMR |
---|---|---|
Type: | Armoured personnel carrier | Armoured personnel carrier |
Origin: | Finland | Spain |
Produced: | 1983 | 1979 |
Unit cost: | - | 265,000 $ |
More: | Description, operators | Description, operators |
Patria Pasi and BMR


Specifications
Main armament: | 12.7 mm NSV machine gun | machine guns |
Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 100 km/h (62 mph) | 120 km/h (75 mph) |
Weight: | 13.5 tonnes | 15.4 tonnes |
Crew: | 2 (+16 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.5 m | 6.15 m |
Width: | 2.9 m | 2.49 m |
Height: | 2.77 m | 2.36 m |
Images
Patria Pasi

BMR
