Name: | Patria Pasi | Bushmaster Protected Mobility Vehicle |
---|---|---|
Type: | Armoured personnel carrier | MRAP |
Origin: | Finland | Australia |
Produced: | 1983 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Patria Pasi and Bushmaster Protected Mobility Vehicle


Specifications
Main armament: | 12.7 mm NSV machine gun | One forward main gun ring for a heavy crew served system |
Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | Caterpillar 3126E 7.2L six-cylinder diesel 246 kW (330 hp) |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 13.5 tonnes | 12.4 tonnes |
Crew: | 2 (+16 passengers) | 1 (+ 9 passengers) |
Speed
Dimensions
Length: | 7.5 m | 7.18 m |
Width: | 2.9 m | 2.48 m |
Height: | 2.77 m | 2.65 m |
Images
Patria Pasi

Bushmaster Protected Mobility Vehicle
