Name: | Patria Pasi | Cadillac Gage Commando |
---|---|---|
Type: | Armoured personnel carrier | Amphibious armored car |
Origin: | Finland | USA |
Produced: | 1983 | 1963 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Patria Pasi and Cadillac Gage Commando
Specifications
Main armament: | 12.7 mm NSV machine gun | Cockerill Mk3 90 mm gun |
Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | V-504 V8 turbocharged diesel engine |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 13.5 tonnes | 9.9 tonnes |
Crew: | 2 (+16 passengers) | 3 (+2 passengers) |
Speed
Dimensions
Length: | 7.5 m | 5.69 m |
Width: | 2.9 m | 2.26 m |
Height: | 2.77 m | 2.54 m |
Images
Patria Pasi
Cadillac Gage Commando