Name: | Patria Pasi | Cougar |
---|---|---|
Type: | Armoured personnel carrier | Infantry Mobility Vehicle |
Origin: | Finland | USA |
Produced: | 1983 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
Patria Pasi and Cougar
Specifications
Main armament: | 12.7 mm NSV machine gun | - |
Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 100 km/h (62 mph) | 105 km/h (65 mph) |
Weight: | 13.5 tonnes | 17.2 tonnes |
Crew: | 2 (+16 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 7.5 m | 5.91 m |
Width: | 2.9 m | 2.74 m |
Height: | 2.77 m | 2.64 m |
Images
Patria Pasi
Cougar