Name: | Patria Pasi | EE-9 Cascavel |
---|---|---|
Type: | Armoured personnel carrier | Armoured car |
Origin: | Finland | Brazil |
Produced: | 1983 | 1970 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Patria Pasi and EE-9 Cascavel


Specifications
Main armament: | 12.7 mm NSV machine gun | 90 mm cannon |
Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 13.5 tonnes | 13.4 tonnes |
Crew: | 2 (+16 passengers) | 3 |
Speed
Dimensions
Length: | 7.5 m | 6.2 m |
Width: | 2.9 m | 2.64 m |
Height: | 2.77 m | 2.68 m |
Images
Patria Pasi

EE-9 Cascavel
