Name: | Patria Pasi | International MaxxPro |
---|---|---|
Type: | Armoured personnel carrier | MRAP |
Origin: | Finland | USA |
Produced: | 1983 | 2007 |
Unit cost: | - | 730,000 $ |
More: | Description, operators | Description, operators |
Patria Pasi and International MaxxPro


Specifications
Main armament: | 12.7 mm NSV machine gun | - |
Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
Speed: | 100 km/h (62 mph) | - |
Weight: | 13.5 tonnes | 12.7 - 13.4 t (CAT I) |
Crew: | 2 (+16 passengers) | 3-7 |
Speed
Dimensions
Length: | 7.5 m | 6.5 - 7.2 m |
Width: | 2.9 m | 2.5 m |
Height: | 2.77 m | 3 m |
Images
Patria Pasi

International MaxxPro
