| Name: | Patria Pasi | M2 Bradley |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | Finland | USA |
| Produced: | 1983 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
Patria Pasi and M2 Bradley
Specifications
| Main armament: | 12.7 mm NSV machine gun | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 100 km/h (62 mph) | 56 km/h (35 mph) |
| Weight: | 13.5 tonnes | 27.6 tonnes |
| Crew: | 2 (+16 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 6.55 m |
| Width: | 2.9 m | 3.6 m |
| Height: | 2.77 m | 2.98 m |
Images
Patria Pasi
M2 Bradley
