| Name: | Patria Pasi | Namer |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | Finland | Israel |
| Produced: | 1983 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
Patria Pasi and Namer
Specifications
| Main armament: | 12.7 mm NSV machine gun | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 100 km/h (62 mph) | 60 km/h (40 mph) |
| Weight: | 13.5 tonnes | 60 tonnes |
| Crew: | 2 (+16 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 7.5 m |
| Width: | 2.9 m | 3.8 m |
| Height: | 2.77 m | 2.5 m |
Images
Patria Pasi
Namer
