| Name: | Patria Pasi | Puma |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | Finland | Italy |
| Produced: | 1983 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Patria Pasi and Puma
Specifications
| Main armament: | 12.7 mm NSV machine gun | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 100 km/h (62 mph) | 110 km/h (68 mph) |
| Weight: | 13.5 tonnes | 8.2 or 7 t |
| Crew: | 2 (+16 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 5.07 or 4.76 m |
| Width: | 2.9 m | 2.09 m |
| Height: | 2.77 m | 1.67 m |
Images
Patria Pasi
Puma
