Name: | Patria Pasi | Terrex |
---|---|---|
Type: | Armoured personnel carrier | Infantry Carrier Vehicle |
Origin: | Finland | Singapore |
Produced: | 1983 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Patria Pasi and Terrex


Specifications
Main armament: | 12.7 mm NSV machine gun | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 100 km/h (62 mph) | 110 km/h (68 mph) |
Weight: | 13.5 tonnes | 25 tonnes |
Crew: | 2 (+16 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 7.5 m | 7 m |
Width: | 2.9 m | 2.7 m |
Height: | 2.77 m | 2.1 m |
Images
Patria Pasi

Terrex
