| Name: | Puma | ASCOD |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Italy | Austria/Spain |
| Produced: | 2001-2004 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and ASCOD
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 30 mm Mauser MK 30/2 |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Diesel 600 hp (Pizarro) |
| Speed: | 110 km/h (68 mph) | 72 km/h (45 mph) |
| Weight: | 8.2 or 7 t | 26.3 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 6.83 m |
| Width: | 2.09 m | 3.64 m |
| Height: | 1.67 m | 2.43 m |
Images
Puma
ASCOD
