Name: | Puma | BMP-1 |
---|---|---|
Type: | Armoured personnel carrier | Infantry fighting vehicle |
Origin: | Italy | Russia |
Produced: | 2001-2004 | 1966–1982 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Puma and BMP-1


Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 73 mm 2A28 "Grom" low pressure smoothbore semi-automatic gun |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | UTD-20, 6-cylinder 4-stroke V-shaped airless-injection water-cooled multifuel 15.8 liter diesel |
Speed: | 110 km/h (68 mph) | 65 km/h (40 mph) road |
Weight: | 8.2 or 7 t | 13.2 tonnes |
Crew: | 2 (+ 2/4 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 6.73 m |
Width: | 2.09 m | 2.94 m |
Height: | 1.67 m | 2.07 m |
Images
Puma

BMP-1
