Name: | Puma | BMP-2 |
---|---|---|
Type: | Armoured personnel carrier | Infantry fighting vehicle |
Origin: | Italy | Russia |
Produced: | 2001-2004 | 1980 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Puma and BMP-2


Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 30 mm automatic cannon 2A42 |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | diesel UTD-20/3 300 hp (225 kW) |
Speed: | 110 km/h (68 mph) | 65 km/h (40 mph) road |
Weight: | 8.2 or 7 t | 14.3 tonnes |
Crew: | 2 (+ 2/4 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 6.72 m |
Width: | 2.09 m | 3.15 m |
Height: | 1.67 m | 2.45 m |
Images
Puma

BMP-2
