Name: | Puma | BMR |
---|---|---|
Type: | Armoured personnel carrier | Armoured personnel carrier |
Origin: | Italy | Spain |
Produced: | 2001-2004 | 1979 |
Unit cost: | - | 265,000 $ |
More: | Description, operators | Description, operators |
Puma and BMR


Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | machine guns |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 110 km/h (68 mph) | 120 km/h (75 mph) |
Weight: | 8.2 or 7 t | 15.4 tonnes |
Crew: | 2 (+ 2/4 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 6.15 m |
Width: | 2.09 m | 2.49 m |
Height: | 1.67 m | 2.36 m |
Images
Puma

BMR
