| Name: | Puma | Bionix | 
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle | 
| Origin: | Italy | Singapore | 
| Produced: | 2001-2004 | 1997 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Puma and Bionix
        
    Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 30 mm Cannon (Bionix II) | 
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge | 
| Speed: | 110 km/h (68 mph) | 70 km/h (43 mph) | 
| Weight: | 8.2 or 7 t | 23 tonnes | 
| Crew: | 2 (+ 2/4 passengers) | 3 (+7 or 9 40/50 version) | 
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 5.9 m | 
| Width: | 2.09 m | 2.7 m | 
| Height: | 1.67 m | 2.6 m | 
Images
Puma
            
            
        Bionix
            
            
        