Name: | Puma | Boxer |
---|---|---|
Type: | Armoured personnel carrier | Armoured fighting vehicle |
Origin: | Italy | Germany/Netherlands |
Produced: | 2001-2004 | 2000 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Puma and Boxer
Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 40mm automatic grenade launcher or 12.7 mm heavy machine gun |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | MTU 8V 199 TE20 Diesel 530 kW (711 hp) |
Speed: | 110 km/h (68 mph) | 103 km/h (64 mph) |
Weight: | 8.2 or 7 t | 25.2 tonnes |
Crew: | 2 (+ 2/4 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 7.88 m |
Width: | 2.09 m | 2.99 m |
Height: | 1.67 m | 2.37 m |
Images
Puma
Boxer