| Name: | Puma | Cadillac Gage Commando |
|---|---|---|
| Type: | Armoured personnel carrier | Amphibious armored car |
| Origin: | Italy | USA |
| Produced: | 2001-2004 | 1963 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and Cadillac Gage Commando
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | Cockerill Mk3 90 mm gun |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | V-504 V8 turbocharged diesel engine |
| Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
| Weight: | 8.2 or 7 t | 9.9 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 5.69 m |
| Width: | 2.09 m | 2.26 m |
| Height: | 1.67 m | 2.54 m |
Images
Puma
Cadillac Gage Commando
