Name: | Puma | Casspir |
---|---|---|
Type: | Armoured personnel carrier | Mine-Resistant Ambush Protected Vehicle |
Origin: | Italy | South Africa |
Produced: | 2001-2004 | 1980 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Puma and Casspir
![Puma](/Images/afv/Puma.jpg)
![Casspir](/Images/afv/Casspir.jpg)
Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | various: 3 x 7.62 mm MG or 20 mm cannon |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
Speed: | 110 km/h (68 mph) | - |
Weight: | 8.2 or 7 t | 10.88 tonnes |
Crew: | 2 (+ 2/4 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 6.9 m |
Width: | 2.09 m | 2.45 m |
Height: | 1.67 m | 2.85 m |
Images
Puma
![Puma](/Images/afv/Puma.jpg)
Casspir
![Casspir](/Images/afv/Casspir.jpg)