| Name: | Puma | EE-9 Cascavel |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured car |
| Origin: | Italy | Brazil |
| Produced: | 2001-2004 | 1970 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and EE-9 Cascavel
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 90 mm cannon |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
| Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
| Weight: | 8.2 or 7 t | 13.4 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 6.2 m |
| Width: | 2.09 m | 2.64 m |
| Height: | 1.67 m | 2.68 m |
Images
Puma
EE-9 Cascavel
