Name: | Puma | Egyptian Infantry Fighting Vehicle |
---|---|---|
Type: | Armoured personnel carrier | Infantry fighting vehicle |
Origin: | Italy | Egypt |
Produced: | 2001-2004 | 1995 |
Unit cost: | - | 311,000 $ |
More: | Description, operators | Description, operators |
Puma and Egyptian Infantry Fighting Vehicle
Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 25 mm M242 Chain Gun, BGM-71 TOW II |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Detroit Diesel 6V53TIA electronically controlled 400 hp |
Speed: | 110 km/h (68 mph) | 65 km/h (40 mph) |
Weight: | 8.2 or 7 t | 17.7 tonnes |
Crew: | 2 (+ 2/4 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 5.26 m |
Width: | 2.09 m | 2.82 m |
Height: | 1.67 m | 2.5 m |
Images
Puma