| Name: | Puma | FV107 Scimitar |
|---|---|---|
| Type: | Armoured personnel carrier | Reconnaissance vehicle |
| Origin: | Italy | United Kingdom |
| Produced: | 2001-2004 | 1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and FV107 Scimitar
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 30 mm L21 RARDEN cannon |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 110 km/h (68 mph) | 80.5 km/h (50 mph) |
| Weight: | 8.2 or 7 t | 7.8 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 4.9 m |
| Width: | 2.09 m | 2.2 m |
| Height: | 1.67 m | 2.1 m |
Images
Puma
FV107 Scimitar
