Name: | Puma | FV432 |
---|---|---|
Type: | Armoured personnel carrier | Armoured personnel carrier |
Origin: | Italy | United Kingdom |
Produced: | 2001-2004 | 1962-1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Puma and FV432
Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 7.62 mm L7 GPMG |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Rolls-Royce K60 multi-fuel 240 hp |
Speed: | 110 km/h (68 mph) | 52 km/h (32 mph) |
Weight: | 8.2 or 7 t | 15 tonnes |
Crew: | 2 (+ 2/4 passengers) | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 5.25 m |
Width: | 2.09 m | 2.8 m |
Height: | 1.67 m | 2.28 m |
Images
Puma
FV432