| Name: | Puma | Fennek |
|---|---|---|
| Type: | Armoured personnel carrier | Light armored reconnaissance vehicle |
| Origin: | Italy | Germany/Netherlands |
| Produced: | 2001-2004 | 2001 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and Fennek
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Deutz diesel 179 kW (239 hp) |
| Speed: | 110 km/h (68 mph) | 115 km/h (72 mph) |
| Weight: | 8.2 or 7 t | 10.4 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 5.71 m |
| Width: | 2.09 m | 2.49 m |
| Height: | 1.67 m | 1.79 m |
Images
Puma
Fennek
