| Name: | Puma | International MaxxPro |
|---|---|---|
| Type: | Armoured personnel carrier | MRAP |
| Origin: | Italy | USA |
| Produced: | 2001-2004 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
Puma and International MaxxPro
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | - |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 110 km/h (68 mph) | - |
| Weight: | 8.2 or 7 t | 12.7 - 13.4 t (CAT I) |
| Crew: | 2 (+ 2/4 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 6.5 - 7.2 m |
| Width: | 2.09 m | 2.5 m |
| Height: | 1.67 m | 3 m |
Images
Puma
International MaxxPro
