| Name: | Puma | M113 |
|---|---|---|
| Type: | Armoured personnel carrier | Armored personnel carrier |
| Origin: | Italy | USA |
| Produced: | 2001-2004 | 1960-2007 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and M113
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | M2 Browning machine gun |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
| Speed: | 110 km/h (68 mph) | 67.6 km/h (42.0 mph) |
| Weight: | 8.2 or 7 t | 12.3 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 2 (+ 11 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 4.863 m |
| Width: | 2.09 m | 2.686 m |
| Height: | 1.67 m | 2.5 m |
Images
Puma
M113
