| Name: | Puma | M2 Bradley |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | Italy | USA |
| Produced: | 2001-2004 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
Puma and M2 Bradley
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 110 km/h (68 mph) | 56 km/h (35 mph) |
| Weight: | 8.2 or 7 t | 27.6 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 6.55 m |
| Width: | 2.09 m | 3.6 m |
| Height: | 1.67 m | 2.98 m |
Images
Puma
M2 Bradley
