Name: | Puma | Maneuver Combat Vehicle |
---|---|---|
Type: | Armoured personnel carrier | Wheeled tank destroyer |
Origin: | Italy | Japan |
Produced: | 2001-2004 | 2015 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Puma and Maneuver Combat Vehicle


Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 105 mm gun |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Diesel 570 hp |
Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
Weight: | 8.2 or 7 t | 26 tonnes |
Crew: | 2 (+ 2/4 passengers) | 4 |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 8.45 m |
Width: | 2.09 m | 2.98 m |
Height: | 1.67 m | 2.87 m |
Images
Puma

Maneuver Combat Vehicle
