| Name: | Puma | Mitsubishi Type 89 IFV |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | Italy | Japan |
| Produced: | 2001-2004 | 1989 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and Mitsubishi Type 89 IFV
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 35 mm KDE cannon |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Mitsubishi 6SY31WA Water-cooled 6-cylinder diesel 600 hp |
| Speed: | 110 km/h (68 mph) | 70 km/h (43 mph) |
| Weight: | 8.2 or 7 t | 27 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 6.70 m |
| Width: | 2.09 m | 3.20 m |
| Height: | 1.67 m | 2.5 m |
Images
Puma
Mitsubishi Type 89 IFV
