| Name: | Puma | Namer |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | Italy | Israel |
| Produced: | 2001-2004 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
Puma and Namer
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 110 km/h (68 mph) | 60 km/h (40 mph) |
| Weight: | 8.2 or 7 t | 60 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 7.5 m |
| Width: | 2.09 m | 3.8 m |
| Height: | 1.67 m | 2.5 m |
Images
Puma
Namer
