| Name: | Puma | Patria Pasi |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | Italy | Finland |
| Produced: | 2001-2004 | 1983 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and Patria Pasi
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 12.7 mm NSV machine gun |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
| Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
| Weight: | 8.2 or 7 t | 13.5 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 2 (+16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 7.5 m |
| Width: | 2.09 m | 2.9 m |
| Height: | 1.67 m | 2.77 m |
Images
Puma
Patria Pasi
