Name: | Puma | TPz Fuchs |
---|---|---|
Type: | Armoured personnel carrier | Armoured Personnel Carrier |
Origin: | Italy | Germany |
Produced: | 2001-2004 | 1979 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Puma and TPz Fuchs


Specifications
Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | Up to three Rheinmetall MG3 |
Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
Speed: | 110 km/h (68 mph) | 105 km/h (65 mph) |
Weight: | 8.2 or 7 t | 18.3 tonnes |
Crew: | 2 (+ 2/4 passengers) | 3 |
Speed
Dimensions
Length: | 5.07 or 4.76 m | 7.33 m |
Width: | 2.09 m | 2.98 m |
Height: | 1.67 m | 2.37 m |
Images
Puma

TPz Fuchs
