| Name: | Puma | Terrex |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry Carrier Vehicle |
| Origin: | Italy | Singapore |
| Produced: | 2001-2004 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and Terrex
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | 110 km/h (68 mph) | 110 km/h (68 mph) |
| Weight: | 8.2 or 7 t | 25 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 7 m |
| Width: | 2.09 m | 2.7 m |
| Height: | 1.67 m | 2.1 m |
Images
Puma
Terrex
