| Name: | Puma | VAB |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | Italy | France |
| Produced: | 2001-2004 | 1976 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and VAB
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | AA52 7.62 mm machine gun |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Renault MIDR 062045 235 kW (320 hp) |
| Speed: | 110 km/h (68 mph) | 110 km/h (68 mph) |
| Weight: | 8.2 or 7 t | 13.8 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 5.98 m |
| Width: | 2.09 m | 2.49 m |
| Height: | 1.67 m | 2.06 m |
Images
Puma
VAB
