| Name: | Puma | WZ551 |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | Italy | China |
| Produced: | 2001-2004 | 1995 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and WZ551
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 25 mm autocannon |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 110 km/h (68 mph) | 85 km/h (53 mph) |
| Weight: | 8.2 or 7 t | 12.5 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 6.63 m |
| Width: | 2.09 m | 2.80 m |
| Height: | 1.67 m | 2.80 m |
Images
Puma
WZ551
