| Name: | Puma | ZBD2000 |
|---|---|---|
| Type: | Armoured personnel carrier | Amphibious Fighting Vehicle |
| Origin: | Italy | China |
| Produced: | 2001-2004 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and ZBD2000
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 30mm cannon turret |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | diesel 550 hp |
| Speed: | 110 km/h (68 mph) | 65 km/h (40 mph) |
| Weight: | 8.2 or 7 t | 26 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 5.18 m |
| Width: | 2.09 m | 2.74 m |
| Height: | 1.67 m | 3.04 m |
Images
Puma
ZBD2000
